Benutzer:Schinken: Unterschied zwischen den Versionen
(31 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
== details == | == details == | ||
{{DISPLAYTITLE:Christopher Schirner}} | {{DISPLAYTITLE:Christopher Schirner}} | ||
− | |||
− | |||
− | |||
* geek | * geek | ||
Zeile 18: | Zeile 15: | ||
* gpg: 0x882C871E | * gpg: 0x882C871E | ||
* microblog: [https://twitter.com/sch1nken twitter] | * microblog: [https://twitter.com/sch1nken twitter] | ||
− | * xmpp: schinken@ | + | * xmpp: schinken@longcat.de |
* [https://github.com/schinken GitHub Repository] | * [https://github.com/schinken GitHub Repository] | ||
− | |||
− | |||
== knowledge == | == knowledge == | ||
Zeile 33: | Zeile 28: | ||
* JavaScript | * JavaScript | ||
* SQL | * SQL | ||
+ | * Go | ||
+ | * Arduino | ||
== skills/favorite tools == | == skills/favorite tools == | ||
Zeile 67: | Zeile 64: | ||
| data processing | | data processing | ||
| assembler | | assembler | ||
− | | | + | | MQTT |
− | | | + | | Home-Automation |
|} | |} | ||
== security ctfs == | == security ctfs == | ||
− | * | + | * [http://www.overthewire.org/wargames/natas/ Natas - serverside web-security] |
− | * | + | * [http://www.overthewire.org/wargames/bandit/ Bandit] - Absolut Beginner CTF (easy) |
− | * | + | * [http://ctftime.org/event/57/ 29c3 Security CTF] with [[Benutzer:mischa|mischa]] (highandlow, JSUX, MEGAIMAGE, regexdb, minesweeper, ...) |
− | * | + | * [http://2013.ghostintheshellcode.com Ghost in the Shellcode 2013] |
− | * | + | * [http://easterpwn.de Easterpwn 2013], [http://ctftime.org/event/76/ CTFTime Easterpwn] - Rank #1 \o/ |
− | * | + | * [http://play.plaidctf.com/ PlaidCTF] - Solved charsheet, web150 (SQL Injection) |
− | * | + | * [http://ctftime.org/event/88/ BaltCTF] [http://game.baltctf.ru/scoreboardfinal Quals] - Rank #16 of 184 |
− | * | + | * [http://ctf.itsec.rwth-aachen.de/ rwthCTF13] [http://ctf.itsec.rwth-aachen.de/final_scoreboard.html team backzogtum] (backspace + hackzogtum coburg) - Rank #24 of 66 |
+ | * [https://ctftime.org/event/143 SECUINSIDE CTF Quals 2014] - Rank #40 | ||
+ | * [https://entropia.de/GPN15:Capture_the_Flag GPN15 CTF] - Rank #1 \o/ | ||
+ | * [https://www.faustctf.net/2015/ FAUST CTF 2015] - Rank #4 | ||
== projects == | == projects == | ||
Zeile 88: | Zeile 88: | ||
* [[Led_Board|LED Board]] (Python Tools for twitter2led, text2led, gif2led, mpd-nowplaying) | * [[Led_Board|LED Board]] (Python Tools for twitter2led, text2led, gif2led, mpd-nowplaying) | ||
* [[Open/Close_Anzeiger|Open/Close Display]] (Network-Scanner, Database, Website-Widget) | * [[Open/Close_Anzeiger|Open/Close Display]] (Network-Scanner, Database, Website-Widget) | ||
− | * [[R0ket-tr4cking]] Software | + | * [[R0ket-tr4cking]] Software - [http://schinken.github.io/talks/2012-04-r0ket-tracking/ Slides] |
* Current Website (Template, Widgets), [[ShoogleList]] and [[Mediawiki-Vimeo]] | * Current Website (Template, Widgets), [[ShoogleList]] and [[Mediawiki-Vimeo]] | ||
* [[Webrelais]] (Hardware, Software, Documentation) | * [[Webrelais]] (Hardware, Software, Documentation) | ||
Zeile 100: | Zeile 100: | ||
* [[NyanCat Wall]] | * [[NyanCat Wall]] | ||
* [[DMX Lighting]] (Installation, Wiring, Documentation, Hardware) | * [[DMX Lighting]] (Installation, Wiring, Documentation, Hardware) | ||
− | * [http://schinken.github. | + | * [http://schinken.github.io/talks/2013-04-3D-printer/ 3D Printer Lecture] - Video: [http://www.youtube.com/watch?v=UWhSTvxj5qw YouTube - 3D Drucker Einführung] |
* [[Clockwork_Orange|Clockwork Orange]] (Work in Progress) | * [[Clockwork_Orange|Clockwork Orange]] (Work in Progress) | ||
* [[Spacetour|Virtual Hackerspace Tour]] (krpano, xml editing, etc...) | * [[Spacetour|Virtual Hackerspace Tour]] (krpano, xml editing, etc...) | ||
Zeile 107: | Zeile 107: | ||
* [[Ingress_Timelapse]] - Ingress Screenshots of a given region | * [[Ingress_Timelapse]] - Ingress Screenshots of a given region | ||
* [[Benutzer:Schinken/CSS-IE-Crash|CSS-IE-Crash]] | * [[Benutzer:Schinken/CSS-IE-Crash|CSS-IE-Crash]] | ||
+ | * [[Knitty]] - Reversing and writing own Arduino Software to control a Superba 624 | ||
+ | * [[Space_Automation]] - Control the space through an app | ||
+ | * [http://media.ccc.de/browse/conferences/gpn/gpn14/gpn14_-_5853_-_de_-_medientheater_-_201406221300_-_spaceautomatisierung_-_schinken.html Space Automation Talk, GPN '14] - [http://schinken.github.io/talks/2014-06-spaceautomation/ Slides] | ||
+ | * [https://www.strichliste.org Strichliste] | ||
+ | * [[ESP8266 GeigerCounter]] | ||
+ | * [[ESP8266 PushButton]] | ||
+ | * [[VoIP]] | ||
+ | * [[Spendenbox]] | ||
+ | * [[Retro Gaming]] | ||
+ | * [[LED Board|LED Boards]] | ||
+ | * [[TinyLights]] | ||
+ | * [[Lasertracker]] | ||
+ | * [[Co2_Monitor]] | ||
== smaller things done == | == smaller things done == | ||
− | * [ | + | * [http://schinken.github.io/talks/2012-10-backspace-birthday/ Backspace Anniversary Talk] (/w [[Benutzer:bobapple|bobapple]], [[Benutzer:ptflea|ptflea]]) |
== attended events == | == attended events == | ||
Zeile 122: | Zeile 135: | ||
* [http://eh13.easterhegg.eu/ Easterhegg 2013, Paderborn] | * [http://eh13.easterhegg.eu/ Easterhegg 2013, Paderborn] | ||
* [http://events.ccc.de/congress/2013/wiki/Main_Page 30c3, Hamburg] | * [http://events.ccc.de/congress/2013/wiki/Main_Page 30c3, Hamburg] | ||
+ | * [http://eh14.easterhegg.eu/EH14 Easterhegg 2014, Stuttgart] | ||
+ | * [https://entropia.de/GPN14 Gulaschprogrammiernacht 2014 (GPN14), Karlsruhe] | ||
+ | * [http://events.ccc.de/congress/2014/wiki/Main_Page 31c3, Hamburg] | ||
+ | * [https://eh15.easterhegg.eu/site/ Easterhegg 2015] | ||
+ | * [https://events.ccc.de/camp/2015/wiki/Main_Page Chaos Communication Camp 2015] | ||
+ | * [http://events.ccc.de/congress/2015/wiki/Main_Page 32c3, Hamburg] | ||
== todo / ideas == | == todo / ideas == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Aktuelle Version vom 7. März 2018, 10:59 Uhr
details
- geek
- programmer
- openSource-fan
- musician
- linux-user
- founding member of backspace
- photographer
contact
- mail: schinken [at] hackerspace [dash] bamberg [dot] de
- gpg: 0x882C871E
- microblog: twitter
- xmpp: schinken@longcat.de
- GitHub Repository
knowledge
- Python
- C (some C++)
- ASM (8051/AVR/M16C)
- PHP
- CSS 3
- HTML 5
- JavaScript
- SQL
- Go
- Arduino
skills/favorite tools
OpenSource | Linux | ArchLinux | networks | debian | munin | mysql | kvm | apache | nginx |
vim | svn | git | weechat | bitlbee | ncmpcpp | keepassx | mediawiki | debian | webdevelopment |
html5 | css | javscript | microcontroller | node.js | electronics | data processing | assembler | MQTT | Home-Automation |
security ctfs
- Natas - serverside web-security
- Bandit - Absolut Beginner CTF (easy)
- 29c3 Security CTF with mischa (highandlow, JSUX, MEGAIMAGE, regexdb, minesweeper, ...)
- Ghost in the Shellcode 2013
- Easterpwn 2013, CTFTime Easterpwn - Rank #1 \o/
- PlaidCTF - Solved charsheet, web150 (SQL Injection)
- BaltCTF Quals - Rank #16 of 184
- rwthCTF13 team backzogtum (backspace + hackzogtum coburg) - Rank #24 of 66
- SECUINSIDE CTF Quals 2014 - Rank #40
- GPN15 CTF - Rank #1 \o/
- FAUST CTF 2015 - Rank #4
projects
- 3D Printer (Built with bobapple)
- Web-Controlled Wireless Power-Sockets
- LED Board (Python Tools for twitter2led, text2led, gif2led, mpd-nowplaying)
- Open/Close Display (Network-Scanner, Database, Website-Widget)
- R0ket-tr4cking Software - Slides
- Current Website (Template, Widgets), ShoogleList and Mediawiki-Vimeo
- Webrelais (Hardware, Software, Documentation)
- Technical Infrastructure (Wiring, Structure, VMs, Hardware "allocation" :))
- Spaceportal (Software, Wiring, Documentation)
- Verbandskasten (Supply)
- Space Bus System (Wiring, Documentation)
- Food/Drink-Management v0.1 Github (unused)
- Warpcore (Implementation, Wiring, Schematics, v2)
- dmx2rgb (Planning, Software, Documentation (50%))
- NyanCat Wall
- DMX Lighting (Installation, Wiring, Documentation, Hardware)
- 3D Printer Lecture - Video: YouTube - 3D Drucker Einführung
- Clockwork Orange (Work in Progress)
- Virtual Hackerspace Tour (krpano, xml editing, etc...)
- Spacecontrol (idea, cli tools, part of the documentation)
- ShoogleTweet - Twitter Extension for Mediawiki (fail-tolerant)
- Ingress_Timelapse - Ingress Screenshots of a given region
- CSS-IE-Crash
- Knitty - Reversing and writing own Arduino Software to control a Superba 624
- Space_Automation - Control the space through an app
- Space Automation Talk, GPN '14 - Slides
- Strichliste
- ESP8266 GeigerCounter
- ESP8266 PushButton
- VoIP
- Spendenbox
- Retro Gaming
- LED Boards
- TinyLights
- Lasertracker
- Co2_Monitor
smaller things done
attended events
- 27c3, Berlin
- Easterhegg 2011, Hamburg
- Chaos Communication Camp 2011, Finowfurt
- 28c3, Berlin
- Easterhegg 2012, Basel
- SIGINT 2012, Cologne
- 29c3, Hamburg
- Easterhegg 2013, Paderborn
- 30c3, Hamburg
- Easterhegg 2014, Stuttgart
- Gulaschprogrammiernacht 2014 (GPN14), Karlsruhe
- 31c3, Hamburg
- Easterhegg 2015
- Chaos Communication Camp 2015
- 32c3, Hamburg